Sailing Courses | Day Sailing Trips & Sunset Cruises | Bareboat & Yacht Charter | Corporate Team Building | Easy on Land Service | Common Questions | Book - Read List | Our Location | Testimonials |
Book / Reading List
 | Sailing Texts and Logbooks : |  |
|
| |
| Title | Ass. | Sup | Sup | Sup | | Official Worldwide Logbook | ISSA |
|
| YP | | ASA Log Book | ASA | ASA |
| YP | | Let's Go Sailing | ASA | ASA |
| YP | | Sailing Fundamentals | ASA | ASA | AM | YP | | Cruising Fundamentals | ASA | ASA | AM | YP | | Coastal Navigation Manual/Course | ASA | ASA |
| YP | | The Annapolis Book of Seamanship | ASA | ASA | AM | YP | | Multihull Cruising Fundamentals | ASA | ASA |
| YP | | Basic Keelboat Book | USS | USS |
|
| | Coastal Navigation USS | USS | USS |
|
| | Keelboat Boxed Gift Set | USS | USS |
|
| | Student Certification Standards | USS | USS |
|
| Title | Author | Sup | Sup |
| | GENERAL SAILING | | CHAPMAN PILOTING | MALONEY & CHAPMAN | AM |
|
| | CRUISING A SKIPPERS GUIDE | MELLOR, JOHN | BB |
|
| | COMPLETE BOOK OF ANCHORING | HINZ, EARL R. | BB |
|
| | SAILING FOR DUMMIES? | J. J. ISLER, PETER ISLER | AM |
|
| | NIGEL CALDER'S CRUISING HANDBOOK | NIGEL CALDER | AM |
|
| | SAIL TRIM & TUNING | | MANUAL OF SAIL TRIM | STUART WALKER, | AM | BB |
| | ILLUSTRATED SAIL & RIG TUNING | IVAR DEDEKAM, | AM | BB |
| | NEW BOOK OF SAIL TRIM | TEXTOR, KEN | BB |
|
| | SAILPOWER | LAWRIE SMITH | BB |
|
| | TUNING YACHTS & SMALL KEELBOATS | SMITH, LAWRIE | BB |
|
| | UNDERSTANDING RIGS AND RIGGING | HENDERSON/BREWER | AM |
|
| | YACHT RACING | | ADVANCED RACING TACTICS | STUART WALKER | AM | BB |
| | CHAMPIONSHIP TACTICS | GARY JOBSON | AM |
|
| | CREWING TO WIN | HEMMINGS, ANDY | BB |
|
| | HELMING TO WIN | LAWRIE SMITH, | AM | BB |
| | KEELBOAT & SPORTSBOAT RACING | CHARLES, GLYN | BB |
|
| | PERFORMANCE RACING TACTICS | NORTH SAILS | BB |
|
| | POSITIONING: THE LOGIC OF BOAT | WALKER, STUART.H | BB |
|
| | RACE WINNING STRATEGIES | LINSKEY, TOM | AM | BB |
| | RACING CREW | MCKEAG, MALCOM | BB |
|
| | RACING CRUISING | HENDERSON, RICHARD | BB |
|
| | RACING PERFORMANCE | DICK HEWITT | BB |
|
| | RACING SKIPPER | GOLDING, MIKE | BB |
|
| | SAIL RACE & WIN | TWINAME, ERIC | AM | BB |
| | TACTICS OF SMALL BOAT RACING | WALKER, STUART H. | AM | BB |
| | WIND STRATEGY | HOUGHTON, DAVID | BB |
|
| | YACHT RATING | JOHNSON, PETER | BB |
|
| | KNOTS & RIGGING | | BROWN'S KNOTS & SPLICES | JUTSUM | BB |
|
| | COMPLETE GUIDE TO KNOTS |
| BB |
|
| | ASHLEY BOOK OF KNOTS | CLIFFORD ASHLEY | AM |
|
| | COMPLETE RIGGER'S APPRENTICE: | BRION TOSS | AM |
|
| | BOOK OF SAILING KNOTS | PETER OWEN | AM |
|
| | UNDERSTANDING RIGS & RIGGING | HENDERSON/BREWER | AM |
|
| | COASTAL NAVIGATION | | COASTAL NAVIGATION | TOGHILL | BB |
|
| | COASTAL NAVIGATION EXERCISES | NSW TAFE | BB |
|
| | COASTAL TABLES FOR USE IN SIGH | MOXLY | BB |
|
| | COMPASSES IN SMALL CRAFT | LUND | BB |
|
| | GPS AFLOAT | ANDERSON, BILL | BB |
|
| | GPS INSTANT NAVIGATION | MONAHAN, KEVIN | BB |
|
| | HOW TO READ A NAUTICAL CHART | CALDER, NIGEL | BB |
|
| | ENGINES & ELECTRICS | | BOATOWNER'S MECHANICAL & ELECTRICAL MANUAL: | CALDER, NIGEL | AM |
|
| | OUTBOARD ENGINES: | EDWIN R. SHERMAN | AM |
|
| | POWERBOATING | | GETTING STARTED IN POWERBOATING | BOB ARMSTRONG | AM |
|
| | FLIP CARDS | | CODE FLAGS |
| BB |
|
| | IALA BUOYAGE |
| BB |
|
| | LIGHTS & SHAPES |
| BB |
|
| | MARINE RADIO |
| BB |
|
| | MORSE CODE |
| BB |
|
| | RULES OF THE ROAD |
| BB |
|
| | |
|